<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://journalofdst.org/worldpress</link>
	<description></description>
	<pubDate>Wed, 21 Dec 2011 13:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Comment on &#8220;Do Different Body Colors and Labels of Insulin Pens Enhance a Patient’s Ability to Correctly Identify Pens for Injecting Long-Acting versus Short-Acting Insulins?&#8221;</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/comment-on-do-different-body-colors-and-labels-of-insulin-pens-enhance-a-patient%e2%80%99s-ability-to-correctly-identify-pens-for-injecting-long-acting-versus-short-acting-insulins/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/comment-on-do-different-body-colors-and-labels-of-insulin-pens-enhance-a-patient%e2%80%99s-ability-to-correctly-identify-pens-for-injecting-long-acting-versus-short-acting-insulins/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:08:50 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/comment-on-do-different-body-colors-and-labels-of-insulin-pens-enhance-a-patient%e2%80%99s-ability-to-correctly-identify-pens-for-injecting-long-acting-versus-short-acting-insulins/</guid>
		<description><![CDATA[Andreas Pfützner

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1627-1628
Abstract  /  Full Text (PDF)  /  Purchase Article

]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/comment-on-do-different-body-colors-and-labels-of-insulin-pens-enhance-a-patient%e2%80%99s-ability-to-correctly-identify-pens-for-injecting-long-acting-versus-short-acting-insulins/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Analysis of Dosage Volume for Halfway Doses in the Victoza Pen</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/an-analysis-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/an-analysis-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:08:06 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/an-analysis-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/</guid>
		<description><![CDATA[Lisa Kroon

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1625-1626
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/an-analysis-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Accuracy of Dosage Volume for Halfway Doses in the Victoza Pen</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/accuracy-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/accuracy-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:07:42 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/accuracy-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/</guid>
		<description><![CDATA[Allen B. King, Gary S. Wolfe

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1623-1624
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/accuracy-of-dosage-volume-for-halfway-doses-in-the-victoza-pen/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Impact of High Altitudes on Glucose Control</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/impact-of-high-altitudes-on-glucose-control/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/impact-of-high-altitudes-on-glucose-control/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:07:11 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>LETTERS TO THE EDITOR</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/impact-of-high-altitudes-on-glucose-control/</guid>
		<description><![CDATA[Johan Jendle, Peter Adolfsson

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1621-1622
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/impact-of-high-altitudes-on-glucose-control/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Evaluation of the Analytical Performance of the Coulometry-Based Optium Omega Blood Glucose Meter: What Do Such Evaluations Show?</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter-what-do-such-evaluations-show/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter-what-do-such-evaluations-show/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:06:41 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter-what-do-such-evaluations-show/</guid>
		<description><![CDATA[Jan S. Krouwer

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1618-1620
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter-what-do-such-evaluations-show/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Evaluation of the Analytical Performance of the Coulometry-Based Optium Omega Blood Glucose Meter</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:06:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter/</guid>
		<description><![CDATA[Bogdan Solnica, Beata Kusnierz-Cabala, Krystyna Slowinska-Solnica, Przemyslaw Witek, Agnieszka Cempa, Maciej T. Malecki

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1612-1617
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/evaluation-of-the-analytical-performance-of-the-coulometry-based-optium-omega-blood-glucose-meter/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis of the Performance of the OneTouch SelectSimple Blood Glucose Monitoring System: Why Ease of Use Studies Need to Be Part of Accuracy Studies</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/analysis-of-the-performance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system-why-ease-of-use-studies-need-to-be-part-of-accuracy-studies/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/analysis-of-the-performance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system-why-ease-of-use-studies-need-to-be-part-of-accuracy-studies/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:05:48 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/analysis-of-the-performance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system-why-ease-of-use-studies-need-to-be-part-of-accuracy-studies/</guid>
		<description><![CDATA[Jan S. Krouwer

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1610-1611
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/analysis-of-the-performance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system-why-ease-of-use-studies-need-to-be-part-of-accuracy-studies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Precision, Accuracy, and User Acceptance of the OneTouch SelectSimple Blood Glucose Monitoring System</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/precision-accuracy-and-user-acceptance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/precision-accuracy-and-user-acceptance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:05:22 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>TECHNOLOGY REPORTS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/precision-accuracy-and-user-acceptance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system/</guid>
		<description><![CDATA[Athena Philis-Tsimikas, Anna Chang, Lupe Miller

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1602-1609
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/precision-accuracy-and-user-acceptance-of-the-onetouch-selectsimple-blood-glucose-monitoring-system/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Intensive Control of Diabetes in the Hospital: Why, How, and What Is in the Future?</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/intensive-control-of-diabetes-in-the-hospital-why-how-and-what-is-in-the-future/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/intensive-control-of-diabetes-in-the-hospital-why-how-and-what-is-in-the-future/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:04:51 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/intensive-control-of-diabetes-in-the-hospital-why-how-and-what-is-in-the-future/</guid>
		<description><![CDATA[Elisa Hsia, Boris Draznin

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1596-1601
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/intensive-control-of-diabetes-in-the-hospital-why-how-and-what-is-in-the-future/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Diabetic Foot Ulcers and Vascular Insufficiency: Our Population Has Changed, but Our Methods Have Not</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/diabetic-foot-ulcers-and-vascular-insufficiency-our-population-has-changed-but-our-methods-have-not/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/diabetic-foot-ulcers-and-vascular-insufficiency-our-population-has-changed-but-our-methods-have-not/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:04:23 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>COMMENTARY</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/diabetic-foot-ulcers-and-vascular-insufficiency-our-population-has-changed-but-our-methods-have-not/</guid>
		<description><![CDATA[David G. Armstrong, Kelman Cohen, Stephane Courric, Manish Bharara, William Marston

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1591-1595
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/diabetic-foot-ulcers-and-vascular-insufficiency-our-population-has-changed-but-our-methods-have-not/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Actionable Self-Monitoring of Blood Glucose: Redefining the Role for Patients Using Multiple Daily Injection Therapy</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/actionable-self-monitoring-of-blood-glucose-redefining-the-role-for-patients-using-multiple-daily-injection-therapy/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/actionable-self-monitoring-of-blood-glucose-redefining-the-role-for-patients-using-multiple-daily-injection-therapy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:03:57 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>CLINICAL APPLICATIONS</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/actionable-self-monitoring-of-blood-glucose-redefining-the-role-for-patients-using-multiple-daily-injection-therapy/</guid>
		<description><![CDATA[David Kerr, Rebecca Messing, Ansgar Resch

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1584-1590
Abstract  /  Full Text (PDF)
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/actionable-self-monitoring-of-blood-glucose-redefining-the-role-for-patients-using-multiple-daily-injection-therapy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is There a Relationship between Mean Blood Glucose and Glycated Hemoglobin?</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/is-there-a-relationship-between-mean-blood-glucose-and-glycated-hemoglobin/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/is-there-a-relationship-between-mean-blood-glucose-and-glycated-hemoglobin/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:03:08 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/is-there-a-relationship-between-mean-blood-glucose-and-glycated-hemoglobin/</guid>
		<description><![CDATA[Konstantinos Makris, Loukia Spanou

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1572-1583
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/is-there-a-relationship-between-mean-blood-glucose-and-glycated-hemoglobin/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What Can We Learn from Patient-Reported Outcomes of Insulin Pen Devices?</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/what-can-we-learn-from-patient-reported-outcomes-of-insulin-pen-devices/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/what-can-we-learn-from-patient-reported-outcomes-of-insulin-pen-devices/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:02:48 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/what-can-we-learn-from-patient-reported-outcomes-of-insulin-pen-devices/</guid>
		<description><![CDATA[Barbara J. Anderson, Maria J. Redondo

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1563-1571
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/what-can-we-learn-from-patient-reported-outcomes-of-insulin-pen-devices/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Review of the Security of Insulin Pump Infusion Systems</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/a-review-of-the-security-of-insulin-pump-infusion-systems/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/a-review-of-the-security-of-insulin-pump-infusion-systems/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:02:21 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/a-review-of-the-security-of-insulin-pump-infusion-systems/</guid>
		<description><![CDATA[Nathanael Paul, Tadayoshi Kohno, David C. Klonoff

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1557-1562
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/a-review-of-the-security-of-insulin-pump-infusion-systems/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Data-Mining Technologies for Diabetes: A Systematic Review</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/data-mining-technologies-for-diabetes-a-systematic-review/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/data-mining-technologies-for-diabetes-a-systematic-review/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:58:01 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/data-mining-technologies-for-diabetes-a-systematic-review/</guid>
		<description><![CDATA[Miroslav Marinov, Abu Saleh Mohammad Mosa, Illhoi Yoo, Suzanne Austin Boren

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1549-1556
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/data-mining-technologies-for-diabetes-a-systematic-review/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Consensus Report: The Current Role of Self-Monitoring of Blood Glucose in Non-Insulin-Treated Type 2 Diabetes</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/consensus-report-the-current-role-of-self-monitoring-of-blood-glucose-in-non-insulin-treated-type-2-diabetes/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/consensus-report-the-current-role-of-self-monitoring-of-blood-glucose-in-non-insulin-treated-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:57:27 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>REVIEW ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/consensus-report-the-current-role-of-self-monitoring-of-blood-glucose-in-non-insulin-treated-type-2-diabetes/</guid>
		<description><![CDATA[David C. Klonoff, Lawrence Blonde, George Cembrowski, Antonio Roberto Chacra, Guillaume Charpentier, Stephen Colagiuri, George Dailey, Robert A. Gabbay, 
Lutz Heinemann, David Kerr, Antonio Nicolucci, William Polonsky, Oliver Schnell, 
Robert Vigersky, Jean-François Yale

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1529-1548
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/consensus-report-the-current-role-of-self-monitoring-of-blood-glucose-in-non-insulin-treated-type-2-diabetes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pancreatic Polypeptide Administration Enhances Insulin Sensitivity and Reduces the Insulin Requirement of Patients on Insulin Pump Therapy</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/pancreatic-polypeptide-administration-enhances-insulin-sensitivity-and-reduces-the-insulin-requirement-of-patients-on-insulin-pump-therapy/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/pancreatic-polypeptide-administration-enhances-insulin-sensitivity-and-reduces-the-insulin-requirement-of-patients-on-insulin-pump-therapy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:31:51 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/pancreatic-polypeptide-administration-enhances-insulin-sensitivity-and-reduces-the-insulin-requirement-of-patients-on-insulin-pump-therapy/</guid>
		<description><![CDATA[Atoosa Rabiee, Panagis Galiatsatos, Rocio Salas-Carrillo, Michael J. Thompson, 
Dana K. Andersen, Dariush Elahi

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1521-1528
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/pancreatic-polypeptide-administration-enhances-insulin-sensitivity-and-reduces-the-insulin-requirement-of-patients-on-insulin-pump-therapy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Analysis of Novel Methods to Determine the Accuracy of the OmniPod Insulin Pump: A Key Component of the Artificial Pancreas System</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/analysis-of-novel-methods-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/analysis-of-novel-methods-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:30:46 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/analysis-of-novel-methods-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/</guid>
		<description><![CDATA[Manuel Ochoa, Babak Ziaie

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1519-1520
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/analysis-of-novel-methods-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Novel Methodology to Determine the Accuracy of the OmniPod Insulin Pump: A Key Component of the Artificial Pancreas System</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/novel-methodology-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/novel-methodology-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:29:49 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/novel-methodology-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/</guid>
		<description><![CDATA[Howard Zisser, Marc Breton, Eyal Dassau, Kateryna Markova, Wendy Bevier, Dale Seborg, Boris Kovatchev
 
Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1509-1518
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/novel-methodology-to-determine-the-accuracy-of-the-omnipod-insulin-pump-a-key-component-of-the-artificial-pancreas-system/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Spectrum of Dynamic Insulin Sensitivity Test Protocols</title>
		<link>http://journalofdst.org/worldpress/2011/12/21/a-spectrum-of-dynamic-insulin-sensitivity-test-protocols/</link>
		<comments>http://journalofdst.org/worldpress/2011/12/21/a-spectrum-of-dynamic-insulin-sensitivity-test-protocols/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:29:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>ORIGINAL ARTICLES</category>
		<guid isPermaLink="false">http://journalofdst.org/worldpress/2011/12/21/a-spectrum-of-dynamic-insulin-sensitivity-test-protocols/</guid>
		<description><![CDATA[Paul D. Docherty, J. Geoffrey Chase, Lisa Te Morenga, Thomas F. Lotz, Juliet E. Berkeley, Geoffrey M. Shaw, Kirsten A. McAuley, Jim I. Mann

Journal of Diabetes Science and Technology, November 2011, Volume 5, Issue 6: pages 1499-1508
Abstract  /  Full Text (PDF)  /  Purchase Article
]]></description>
		<wfw:commentRSS>http://journalofdst.org/worldpress/2011/12/21/a-spectrum-of-dynamic-insulin-sensitivity-test-protocols/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

